<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaigns Archives - Brand and communications specialist | Radwood Communications</title>
	<atom:link href="https://radwoodcomms.com/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>https://radwoodcomms.com/category/campaigns/</link>
	<description>Freelance brand building, content creation and marketing support for SME businesses &#124; Communications with your customer at the heart &#124; Based in Yorkshire</description>
	<lastBuildDate>Fri, 06 Mar 2020 16:20:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.4</generator>

<image>
	<url>https://radwoodcomms.com/wp-content/uploads/2020/01/cropped-radwood_communications_icon-150x150.png</url>
	<title>Campaigns Archives - Brand and communications specialist | Radwood Communications</title>
	<link>https://radwoodcomms.com/category/campaigns/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Three marketing campaigns I’m loving right now – and what we can learn from them</title>
		<link>https://radwoodcomms.com/three-campaigns-march2020/</link>
					<comments>https://radwoodcomms.com/three-campaigns-march2020/#respond</comments>
		
		<dc:creator><![CDATA[Radwood Communications]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 16:20:16 +0000</pubDate>
				<category><![CDATA[Campaigns]]></category>
		<guid isPermaLink="false">https://radwoodcomms.com/?p=290</guid>

					<description><![CDATA[<p>From bouncing boobs to penguin retirement, there’s a lot we can learn from these campaigns…</p>
<p>The post <a href="https://radwoodcomms.com/three-campaigns-march2020/">Three marketing campaigns I’m loving right now – and what we can learn from them</a> appeared first on <a href="https://radwoodcomms.com">Brand and communications specialist | Radwood Communications</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="290" class="elementor elementor-290">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-c2643c8 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="c2643c8" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-cd799e8" data-id="cd799e8" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-4253f29 elementor-widget elementor-widget-image" data-id="4253f29" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img fetchpriority="high" decoding="async" width="683" height="1024" src="https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-683x1024.jpg" class="attachment-large size-large wp-image-292" alt="Girl holding up jeans" srcset="https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-683x1024.jpg 683w, https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-200x300.jpg 200w, https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-100x150.jpg 100w, https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-768x1151.jpg 768w, https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-1025x1536.jpg 1025w, https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-1366x2048.jpg 1366w, https://radwoodcomms.com/wp-content/uploads/2020/03/Holding-up-jeans-scaled.jpg 1708w" sizes="(max-width: 683px) 100vw, 683px" />													</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				<section class="elementor-section elementor-top-section elementor-element elementor-element-72f2ac76 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="72f2ac76" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-4432dc83" data-id="4432dc83" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-621771df elementor-widget elementor-widget-text-editor" data-id="621771df" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>A short but sweet intro to this blog post as I’ll let the content do the talking. I’ve picked three campaigns that I’m really loving at the moment and shared what I think makes them great. From bouncing boobs to penguin retirement, there’s a lot we can learn from these campaigns…</p>						</div>
				</div>
				<div class="elementor-element elementor-element-086f351 elementor-widget elementor-widget-eael-fancy-text" data-id="086f351" data-element_type="widget" data-widget_type="eael-fancy-text.default">
				<div class="elementor-widget-container">
			
	<div  class="eael-fancy-text-container style-1" data-fancy-text-id="086f351" data-fancy-text="|Happy reading :-) " data-fancy-text-transition-type="typing" data-fancy-text-speed="50" data-fancy-text-delay="2500" data-fancy-text-cursor="yes" data-fancy-text-loop="yes" >
		
		
					<span id="eael-fancy-text-086f351" class="eael-fancy-text-strings solid-color">
				<noscript>
					Happy reading <img src="https://s.w.org/images/core/emoji/15.0.3/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" />				</noscript>
			</span>
		
			</div><!-- close .eael-fancy-text-container -->

	<div class="clearfix"></div>

			</div>
				</div>
				<div class="elementor-element elementor-element-7721184 elementor-widget elementor-widget-heading" data-id="7721184" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">Campaign one: This Girl Can - Me again</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-2870b06 elementor-widget elementor-widget-text-editor" data-id="2870b06" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>I’ve pretty much loved everything from the This Girl Can campaign. As a complete exercise-a-phobe (it’s a thing, honest) it’s empowering to see women of all shapes and sizes being healthy their way. And it definitely makes me feel more inspired to move my own backside. It’s no surprise then that I’m absolutely in love with the <a href="https://www.youtube.com/watch?v=4BKwk8q4H0Y#action=share">latest video</a> offering. Gloriously sweaty bodies, a visible tampon string, an awesome breastfeeding mum. It shouldn’t be revolutionary but sadly, even in 2020, these things are so rarely shown or talked about publicly. This is real life and real bodies and we should celebrate them. Well done to the team behind this for leading the way.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-64c3b6c elementor-widget elementor-widget-heading" data-id="64c3b6c" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">Key learning point:</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-b880423 elementor-widget elementor-widget-text-editor" data-id="b880423" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>This Girl Can really was trailblazing when it first launched and it continues to break down barriers by showing <em>real</em> life in all its glory. Don’t be afraid to try new things and challenge the norms of what we expect to see in mainstream media. The ‘perfect’ version isn’t always the most relatable or appealing.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-ed57bba elementor-widget elementor-widget-heading" data-id="ed57bba" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">Campaign two: M&amp;S - Start a love affair with denim</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-6ff63c9 elementor-widget elementor-widget-text-editor" data-id="6ff63c9" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>I may be a teeny tiny bit biased with this campaign as I’m a big M&amp;S fan. If you’d have told me 10 years ago that I’d largely be dressed head to foot in M&amp;S clothing every day, I’d have laughed – but I’m now ‘of a certain age’ and definitely in their key demographic <img decoding="async" class="emoji" role="img" draggable="false" src="https://s.w.org/images/core/emoji/12.0.0-1/svg/1f633.svg" alt="&#x1f633;" />. I also love their jeans so their <a href="https://www.youtube.com/watch?time_continue=30&amp;v=fCAO53oThQI&amp;feature=emb_title">new denim campaign</a> definitely speaks to me.</p><p>Putting my ‘marketing head’ on for this one, it’s not just the quality of their pants that appeals &#8211; it’s their confidence in knowing what they do well and really focusing their marketing efforts on that. The advert is full of energy, showcases the product and gets us toe-tapping with an awesome soundtrack (is that me showing my age again?).  The use of the outdoor location also subtly reinforces their sustainability message.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-5eaa927 elementor-widget elementor-widget-heading" data-id="5eaa927" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">Key learning point:</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-0e48d2a elementor-widget elementor-widget-text-editor" data-id="0e48d2a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>M&amp;S know they do great denim and they are not afraid to show that in their advertising. Their confidence gives me confidence as a consumer. Take the time to define your USP and make sure that it is at the heart of all your marketing messages. If you try to talk about absolutely everything you do or sell you risk losing impact.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-cdd4a30 elementor-widget elementor-widget-heading" data-id="cdd4a30" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">Campaign three: British Gas – here to solve ‘Bathroom’</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-d76af7f elementor-widget elementor-widget-text-editor" data-id="d76af7f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>The latest campaign from British Gas sees us say a fond farewell to <a href="https://www.campaignlive.co.uk/article/british-gas-introduces-wilbur-penguin-latest-cute-animal-spot/1364721">Wilbur the Penguin</a>, the company’s brand mascot for five years. While tears might have been shed at Radwood HQ (he’s just so cute!), I think this is a great move for them as their new direction focuses firmly on their customers. <a href="https://www.youtube.com/watch?v=9sd-ey7QUeI&amp;feature=youtu.be&amp;has_verified=1">Their new video</a> shows a family in various situations that rely on warm water, really hammering home the importance of British Gas’ services to everyday life. The ‘point-of-view’ filming also puts the focus on the customer’s experience. Great to see from a big energy company.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-6fe01d0 elementor-widget elementor-widget-heading" data-id="6fe01d0" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h3 class="elementor-heading-title elementor-size-default">Key learning point:</h3>		</div>
				</div>
				<div class="elementor-element elementor-element-b2e4587 elementor-widget elementor-widget-text-editor" data-id="b2e4587" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Perhaps the most important lesson in all of these examples – really think about your audience and put yourselves in their shoes. British Gas do this brilliantly here. As marketing director, Jill Dougan, points out ‘When your boiler breaks down you don’t need a penguin, you need one of our engineers.’ Understanding your customer, their motivations and their pain points is key to building a successful campaign.</p>						</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>The post <a href="https://radwoodcomms.com/three-campaigns-march2020/">Three marketing campaigns I’m loving right now – and what we can learn from them</a> appeared first on <a href="https://radwoodcomms.com">Brand and communications specialist | Radwood Communications</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://radwoodcomms.com/three-campaigns-march2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
